AllRentals gives you everything the big platforms offer — faster, cheaper, and with tools they don't have.
| Feature | AllRentals | ForSaleByOwner | PropertyNow | MinusTheAgent |
|---|---|---|---|---|
| Rental Listing Price | $139+GST | $179 | $205 | $111–$199 |
| Sales Listing Price | $499+GST | $799 | $929 | N/A |
| Listed on realestate.com.au | ||||
| Listed on domain.com.au | $199 tier only | |||
| Live in Under 2 Hours | ||||
| AI Photo Enhancement | ||||
| Staff-Verified Listings | ||||
| Smart Call Routing | ||||
| Modern Dashboard | ||||
| No Lock-in Contract | ||||
| Licensed Real Estate Agency | ||||
| Hidden Fees / Add-ons |
A typical agent charges 5-8% of weekly rent as a management fee, plus letting fees of 1-2 weeks rent. On a $600/week property, that's $1,560–$2,496/year in fees.
Join thousands of private landlords saving money with AllRentals. Live on REA & Domain in under 2 hours.
List Your Property Now — From $139+GSTWe typically reply instantly